> For the complete documentation index, see [llms.txt](https://help.aranet.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.aranet.com/gateway/gateway-pro/firmware-and-hardware/specifications.md).

# Specifications

**Aranet Gateway Pro**

| Specification                          | Value                                                                                                                                                |
| -------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| Part number (P/N) / model number (M/N) | `TDSGWP01`, `TDSGWPU1`                                                                                                                               |
| Maximum sensor count                   | 100                                                                                                                                                  |
| Cache                                  | 7,200 packets (≈12 hours at a 10-minute interval for 100 sensors)                                                                                    |
| Receive sensitivity                    | -127 dBm                                                                                                                                             |
| Radio frequencies / channels           | [Operational range and radio frequencies](/gateway/gateway-pro/firmware-and-hardware/specifications/operational-range-and-radio-frequencies.md)      |
| User interface                         | On-device GUI, or remote management in Aranet Cloud                                                                                                  |
| Interface language                     | English                                                                                                                                              |
| Connectivity                           | Ethernet, Wi-Fi (2.4 GHz client mode)                                                                                                                |
| Power                                  | USB-C (5 V DC, 1 A) or PoE (802.3af). See [Power supply options](/gateway/gateway-pro/firmware-and-hardware/specifications/power-supply-options.md). |
| Operating temperature                  | 0–45 °C (32–113 °F)                                                                                                                                  |
| Operating humidity                     | 0–90% RH, non-condensing                                                                                                                             |
| Dimensions                             | 98 × 98 × 32 mm (3.86 × 3.86 × 1.26 in)                                                                                                              |
| Ports                                  | USB-C (USB 2.0), RJ45 (PoE 802.3af input)                                                                                                            |
| Weight                                 | 190 g (6.7 oz)                                                                                                                                       |
| Display                                | LCD IPS, 480 × 480 px, 10 cm (4 in)                                                                                                                  |
| Materials                              | ABS plastic, glass                                                                                                                                   |
| Protection class                       | IP42                                                                                                                                                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.aranet.com/gateway/gateway-pro/firmware-and-hardware/specifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
